ASUS |
Asus-Google-Nexus7-2013-32-2G-"7-4G | 1,420,000 |
Asus-PadFone Mini2-16-"7 | 1,290,000 |
ASUS-Fonepad7-ME175-8G+8G-"7-2Sim | 610,000 |
Asus-Fonepad7-2014-FE170-8G-"7-2SIM | 460,000 |
IBM LENOVO |
Lenovo-ideatab-S6000-16G-"10 | 870,000 |
Lenovo-Yoga-Tablet8-B6000 | 860,000 |
Lenovo-A5500-HV-16G-"7 | 720,000 |
Lenovo-Ideatab-A3000-1G-16-"7 | 600,000 |
Lenovo-A7-50-A3500HV-16G-"7 | 600,000 |
Lenovo-Ideatab-A3300-8G-"7 | 460,000 |
APPLE |
Apple-Ipad-Air-4G-128G-"9.7 | 2,999,000 |
Apple-Ipad-Air-4G-64G-"9.7 | 2,645,000 |
Apple-Ipad-Air-4G-32G-"9.7 | 2,425,000 |
Apple-Ipad-mini2-4G-32G-"7.9 | 2,270,000 |
Apple-Ipad-Air-4G-16G-"9.7 | 2,020,000 |
Apple-Ipad-Air-Wifi-32G-"9.7 | 2,025,000 |
Apple-Ipad-mini2-4G-16G-"7.9 | 1,915,000 |
Apple-Ipad-Air-Wifi-16G-"9.7 | 1,650,000 |
Apple-Ipad-mini2-wifi-32G-"7.9 | 1,650,000 |
Apple-Ipad-mini2-wifi-16G-"7.9 | 1,440,000 |
SAMSUNG |
Samsung-Galaxy-Notepro-P901-32G-"12 | 2,100,000 |
SAMSUNG-Galaxy-Note10.1-2014 Edition-32G-"10.1 | 1,940,000 |
SAMSUNG-Galaxy-Note10.1-2014 Edition-16G-"10.1 | 1,830,000 |
SAMSUNG-Galaxy-Note10.1-N8000-16G-"10.1 | 1,680,000 |
Samsung-Galaxy-Tab4-T531-16G-"10 | 1,380,000 |
Samsung-Galaxy-Note8-N5120-16G-"8 | 1,250,000 |
SAMSUNG-Galaxy-Tab3-P5200-16G-"10.1 | 1,110,000 |
SAMSUNG-Galaxy-Tab3-T311-16G-"8 | 1,070,000 |
Samsung-Galaxy-Tab4-T331-16G-"10 | 1,030,000 |
SAMSUNG-Galaxy-Tab3-T211-8-1.5G-"7 | 900,000 |
SAMSUNG-Galaxy-Tab-T111-8G-"7 | 690,000 |
SAMSUNG-Galaxy-Tab-T111-8G-"7 | 790,000 |
Samsung-Galaxy-Tab3-T110-8G-"7 | 590,000 |
ILIFE |
ILife-KidsPad-8G-"7 | 270,000 |
TWINMOS |
Twinmos-T73GQ1-8G-"7 | 585,000 |
PIERRE CARDIN |
PierreCardin-PC704-4G-"7 | 260,000 |